That’s right, now you can own iPhone from as low as RM138 with Celcom MEGA™ for Business.
Step 1:
Choose your preferred iPhone.
Step 2:
Select your plan.
Step 3:
Complete your payment and you’re good to go!
What is the Celcom iPhone Device Bundle Promo?
This promotion allows corporate customers to get special deals on selected iPhones when they sign up for a Device Bundle Program on a MEGA™ For Business Plan. Subscribe to a device bundle with any one of the following plans below:
Plan | MEGA™ Lightning 98 | MEGA™ Lightning 128 | MEGA™ Lightning 158 | MEGA™ Lightning 188 |
Monthly Commitment FEE | RM98 | RM128 | RM158 |
RM188 |
Internet | 50GB | 70GB | 90GB | 120GB |
Calls (All Networks) | Unlimited | |||
SMS (All Networks) | 20 sen per SMS | |||
Video Calls (All Networks) | 20 sen per min | |||
Social Messaging | - | Unlimited WhatsApp & WeChat | Unlimited WhatsApp & WeChat | Unlimited WhatsApp & WeChat |
Contract Period | 24 months | |||
FREE Roaming | - | Free Roaming to 6 countries (Data only) | Free Roaming to 23 countries (Data only) | Free Roaming to 23 countries (Data, Call, SMS) |
FREE Roaming Countries | - | Bangladesh, Cambodia, Nepal, Indonesia, Singapore, Sri Lanka | Singapore, Thailand, Indonesia, Vietnam, Brunei Darussalam, Cambodia, Laos, Myanmar, Philippines, Sri Lanka, Bangladesh, Nepal, Australia, China, Hong Kong, India, Japan, Macau, Saudi Arabia, South Korea, Taiwan, United Kingdom & United States of America |
What are the devices offered under the Celcom iPhone Device Bundle Promo?
Rate Plan | MEGA™ Lightning 98 | MEGA™ Lightning 128 | MEGA™ Lightning 158 | MEGA™ Lightning 188 | |
Model | RRP (RM) | Device Price (RM) | Device Price (RM) | Device Price (RM) | Device Price (RM) |
iPhone SE 128GB | 2,199 | 788 | 568 | 358 | 138 |
iPhone SE 256GB | 2,699 | 1,238 | 1,018 | 808 | 588 |
iPhone 12 Mini 64GB | 2,899 | 960 | 692 | 472 | 262 |
iPhone 12 Mini 128GB | 3,099 | 1,490 | 1,280 | 1,060 | 850 |
iPhone 12 Mini 256GB | 3,599 | 1,950 | 1,730 | 1,520 | 1,300 |
iPhone 12 64GB | 3,399 | 1,750 | 1,430 | 1,220 | 900 |
iPhone 12 Pro 128GB | 4,399 | 3,048 | 2,728 | 2,518 | 2,198 |
iPhone 12 Pro 256GB | 4,899 | 3,498 | 3,178 | 2,968 | 2,658 |
iPhone 12 Pro 512GB | 5,699 | 4,318 | 3,998 | 3,788 | 3,468 |
iPhone 12 Pro Max 128GB | 4,799 | 3,408 | 3,088 | 2,878 | 2,558 |
iPhone 12 Pro Max 256GB | 5,199 | 3,858 | 3,548 | 3,328 | 3,018 |
iPhone 12 Pro Max 512GB | 6,099 | 4,678 | 4,368 | 4,148 | 3,838 |
Remarks:
*Devices offered are subject to availability while stocks last.
How long will this program and promotion be available?
This promotion is available from 11th April 2022 until further notice, while stock lasts.
Who is eligible for this promotion?
Where do I subscribe If I am interested in getting the Device Bundle Promo for the employees of my organization?
You may leave your contact on our Celcom business website and we will get back to you as soon as possible.
How much is the upfront payment for the Device Bundle Program?
The upfront payment for the Device Bundle Program is subject to the device and plan selected.
What happens if I terminate the line before the upfront payment is fully rebated?
In the event of early termination, the upfront payment will be forfeited.
What is the penalty for termination of the Device Bundle Program?
A penalty will be imposed based on the device model and your chosen Rate Plan. The penalty amount will be charged if you terminate the line within the contract period. The amount is calculated using the reducing balance method.
Introduction
This Promotion shall be read together with the general terms and conditions relevant to the Customer in respect of this Promotion as published at: https://www.celcom.com.my/legal/terms-and-conditions/general.
Duration of Promotion
This Promotion shall commence from 11th April 2022 and shall continue to be available until further notice is issued by Celcom (“Promotion Period”). Any extension or discontinuation thereof shall be at the sole discretion of Celcom.
Eligibility
This Promotion shall apply to Corporate customers who subscribe to the device bundle program (“Device Bundle Program”) on MEGA™ For Business Plans via an Account Manager or Channel Manager or Celcom Business Online Store (“Customers”).
For clarity purposes, this Promotion applies to Customers in the following categories:
For clarity purposes, MNP Customers are required to successfully port into Celcom before they are eligible for any offerings under this Promotion.
Promotion Mechanics
1. Customers are required to subscribe to any of the MEGA™ For Business Plans (“Subscription”) to be eligible for the special offer deal on iPhone.
Plan | MEGA™ Lightning 98 | MEGA™ Lightning 128 | MEGA™ Lightning 158 | MEGA™ Lightning 188 |
Monthly Commitment FEE | RM98 | RM128 | RM158 |
RM188 |
Internet | 50GB | 70GB | 90GB | 120GB |
Calls (All Networks) | Unlimited | |||
SMS (All Networks) | 20 sen per SMS | |||
Video Calls (All Networks) | 20 sen per min | |||
Social Messaging | - | Unlimited WhatsApp & WeChat | Unlimited WhatsApp & WeChat | Unlimited WhatsApp & WeChat |
Contract Period | 24 months | |||
FREE Roaming | - | Free Roaming to 6 countries (Data only) | Free Roaming to 23 countries (Data only) | Free Roaming to 23 countries (Data, Call, SMS) |
FREE Roaming Countries | - | Bangladesh, Cambodia, Nepal, Indonesia, Singapore, Sri Lanka | Singapore, Thailand, Indonesia, Vietnam, Brunei Darussalam, Cambodia, Laos, Myanmar, Philippines, Sri Lanka, Bangladesh, Nepal, Australia, China, Hong Kong, India, Japan, Macau, Saudi Arabia, South Korea, Taiwan, United Kingdom & United States of America |
2. Customers are only allowed to subscribe to one (1) device bundle under one (1) ID (reference to ID includes NRIC/ Old IC/ Military ID/ Army ID/Passport).
3. By signing up for this Promotion, Customers are bound to a 24-month contract and subject to the Terms and Conditions under the Device Bundle Program.
4. Each Customer shall only be entitled to receive one (1) unit of iPhone for each line registered during the Promotion Period.
5. Customers’ Subscription will allow them to enjoy any of the following iPhone models;
Rate Plan | MEGA™ Lightning 98 | MEGA™ Lightning 128 | MEGA™ Lightning 158 | MEGA™ Lightning 188 | |
Model | RRP (RM) | Device Price (RM) | Device Price (RM) | Device Price (RM) | Device Price (RM) |
iPhone SE 128GB | 2,199 | 788 | 568 | 358 | 138 |
iPhone SE 256GB | 2,699 | 1,238 | 1,018 | 808 | 588 |
iPhone 12 Mini 64GB | 2,899 | 960 | 692 | 472 | 262 |
iPhone 12 Mini 128GB | 3,099 | 1,490 | 1,280 | 1,060 | 850 |
iPhone 12 Mini 256GB | 3,599 | 1,950 | 1,730 | 1,520 | 1,300 |
iPhone 12 64GB | 3,399 | 1,750 | 1,430 | 1,220 | 900 |
iPhone 12 Pro 128GB | 4,399 | 3,048 | 2,728 | 2,518 | 2,198 |
iPhone 12 Pro 256GB | 4,899 | 3,498 | 3,178 | 2,968 | 2,658 |
iPhone 12 Pro 512GB | 5,699 | 4,318 | 3,998 | 3,788 | 3,468 |
iPhone 12 Pro Max 128GB | 4,799 | 3,408 | 3,088 | 2,878 | 2,558 |
iPhone 12 Pro Max 256GB | 5,199 | 3,858 | 3,548 | 3,328 | 3,018 |
iPhone 12 Pro Max 512GB | 6,099 | 4,678 | 4,368 | 4,148 | 3,838 |
6. The Customer acknowledges and agrees that the iPhone models shall be subject to availability of stock and on a first-come, first-served basis.